A : GENERAL INFORMATION :
SL No | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Noble Public School |
2 | AFFILIATION NO | 2130274 |
3 | SCHOOL CODE | 60127 |
4 | COMPLETE ADDRESS WITH PIN CODE | GARH ROAD P.O. LLRM MEDICAL COLLEGE MEERUT UTTAR, PRADESH ,250004 |
5 | PRINCIPAL NAME | MANOJ TYAGI |
6 | PRINCIPAL QUALIFICATION | MSC, M.Ed, Phd |
7 | SCHOOL EMAIL ID | npschool5@yahoo.co.in |
8 | CONTACT DETAILS (MOBILE) | 9358033388 |
B : DOCUMENTS AND INFORMATION
C : RESULT AND ACADEMICS :
SL No | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | view |
2 | ANNUAL ACADEMIC CALENDAR | view |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | view |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | view |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | view |
D : STAFF (TEACHING) :
SL No | INFORMATION | DETAILS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL | MANOJ TYAGI | ||||||||
2 |
|
|
||||||||
3 | TEACHERS SECTION RATIO | 1:5 | ||||||||
4 | DETAILS OF SPECIAL EDUCATOR | MRS. SAVITA | ||||||||
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MR. ANURAG GUPTA |
RESULT CLASS: X
SL No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022 | 40 | 40 | 100% | |
2 | 2023 | 42 | 40 | 96% | |
3 | 2024 | 58 | 56 | 97% |
RESULT CLASS: XII
SL No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022 | 63 | 60 | 96% | |
2 | 2023 | 64 | 59 | 93% | |
3 | 2024 | 59 | 57 | 97% |
E : SCHOOL INFRASTRUCTURE:
SL No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10000 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 40(46.45 sqm) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | LABORATORIES 6 , IN SQ MTR) 55.74 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 10 |
6 | NO. OF BOYS TOILETS | 10 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtube.com/watch?v=GaIZ3HtY1jY&feature=share |